High-Performance Heat Resistant Latex Rubber Threads
Filatex Latex Rubber Threads are engineered to deliver superior elasticity, durability, and heat resistance for a wide range of industrial applications. Manufactured using premium natural latex and advanced production techniques, our rubber threads provide consistent performance, excellent stretch recovery, and long-lasting reliability.
Available in black and white shades, our latex rubber threads are trusted by textile, hosiery, medical, furniture, and industrial sectors across India.
Superior Elasticity
Provides excellent stretch and recovery performance for flexible industrial applications.
Heat Resistant Performance
Designed to withstand heat and maintain durability during processing and usage.
High Tensile Strength
Manufactured for strong and reliable performance under demanding conditions.
Uniform Thickness
Precision extrusion technology ensures consistent diameter and smooth finish.
Long-Lasting Durability
Offers dependable performance with excellent resistance to wear and deformation.
Designed for Strength, Flexibility & Reliability
Our heat resistant latex rubber threads are manufactured under strict quality control systems to ensure uniform thickness, superior tensile strength, and excellent elasticity.
From raw material selection to final inspection, every stage of production is carefully monitored to meet international quality standards and industrial requirements.
Available Colors

white

Black
| Count | Diameter in mm (+/-25%) | DIA | AREA (MM2) | modulus at 300% G/mm2 | Elongation at break |
|---|---|---|---|---|---|
| 20 | 1.2700 | 0.050 | 1.267 | 200-270 | >650 |
| 22 | 1.1545 | 0.045 | 1.047 | 200-280 | >650 |
| 24 | 1.0583 | 0.042 | 0.880 | 220-280 | >650 |
| 28 | 0.9071 | 0.036 | 0.646 | 220-280 | >650 |
| 30 | 0.8467 | 0.033 | 0.563 | 220-280 | >650 |
| 32 | 0.7937 | 0.031 | 0.495 | 220-280 | >650 |
| 34 | 0.7471 | 0.029 | 0.438 | 270-330 | >650 |
| 36 | 0.7056 | 0.028 | 0.391 | 310-370 | >650 |
| 38 | 0.6684 | 0.026 | 0.351 | 310-370 | >650 |
| 40 | 0.6350 | 0.025 | 0.317 | 310-370 | >650 |
| 44 | 0.5773 | 0.023 | 0.262 | 310-370 | >650 |
| 50 | 0.5080 | 0.020 | 0.203 | 310-370 | >650 |
| 60 | 0.4233 | 0.017 | 0.141 | 310-370 | >650 |
| 65 | 0.3908 | 0.015 | 0.120 | 310-370 | >650 |
| 70 | 0.3629 | 0.014 | 0.103 | 310-370 | >650 |
| 75 | 0.3387 | 0.013 | 0.090 | 310-370 | >650 |
| 80 | 0.3175 | 0.012 | 0.079 | 310-370 | >650 |
| 90 | 0.2822 | 0.011 | 0.063 | 300-360 | >650 |
| 100 | 0.2540 | 0.010 | 0.051 | 300-360 | >650 |







